QsoDate Callsign Band Freq Mode Country Name Distance PropMode SatName SatMode
23.09.2024 10:57:26 VK9DX 15m 21080.000 FT8 Norfolk Island Nick Hacko 17337.010
22.09.2024 09:25:00 3D2USU 17m 18101.860 FT8 Fiji Fallen King Activity 16560.690
19.09.2024 19:44:00 W9NT 15m 21075.860 FT8 United States Of America John Nicholas 7199.080
19.09.2024 19:42:00 WH6GNK/4 15m 21075.860 FT8 Hawaii Derrick J Chesterton 12414.430
19.09.2024 12:25:00 9J2AO 6m 50314.860 FT8 Zambia Pista Gaspar 7424.350
17.09.2024 16:53:00 CE2JL 10m 28075.860 FT8 Chile Joel Francisco Lequiz Beiza 11905.740
17.09.2024 16:52:00 7Z94ND 10m 28075.860 FT8 Saudi Arabia Special Event Call To Celebrate 94 National Day Of Saudi Arabia 4172.940
16.09.2024 18:51:00 SP6AXW 40m 7075.860 FT8 Poland Kazimierz Animucki 729.070
16.09.2024 18:49:00 R2DSA 40m 7075.860 FT8 European Russia Oleg Sokolov 2269.270
16.09.2024 18:44:00 4X1UF 40m 7075.860 FT8 Israel Israel Lavee 2759.390
16.09.2024 18:42:00 FR5FC 40m 7075.860 FT8 Reunion Island Benard Patrick 8914.400
16.09.2024 15:57:00 YI1QEA 17m 18101.860 FT8 Iraq Qusay Abdul-Latif 3361.930
15.09.2024 20:34:00 JH9OSX 30m 10137.860 FT8 Japan Tsutomu Kaneko 9373.840
15.09.2024 20:31:00 8Q7PR 30m 10137.860 FT8 Maldives Ibrahim Rasheed "Parker" 7790.830
15.09.2024 13:29:00 6K2LHL 12m 24916.791 FT8 Republic Of Korea Yongjae Kim 8783.530
15.09.2024 13:01:00 TU/TA2YGT 6m 50314.754 FT8 Cote d'Ivoire Yigitcan Cigir 4580.010
14.09.2024 05:22:00 V4/WE9G 80m 3574.073 FT8 Saint Kitts & Nevis Richard B Lewis 7208.090
13.09.2024 04:38:00 V4/WE9G 30m 10141.809 FT4 Saint Kitts & Nevis Richard B Lewis 7208.090
12.09.2024 07:35:00 V4/WE9G 30m 10137.512 FT8 Saint Kitts & Nevis Richard B Lewis 7208.090
11.09.2024 06:44:00 E51EME 10m 28074.634 FT8 South Cook Islands By Bob Zl1rs 16960.860
11.09.2024 04:24:00 VP6WR 40m 7079.081 FT8 Pitcairn Island Bill Rothwell 15638.700
11.09.2024 04:20:00 VP6WR 30m 10143.696 FT8 Pitcairn Island Bill Rothwell 15638.700
09.09.2024 05:57:00 KH8T 30m 10145.534 FT8 American Samoa Riverbend Ranch Amateur Radio Club 16382.340
09.09.2024 05:08:00 KH8T 40m 7078.812 FT8 American Samoa Riverbend Ranch Amateur Radio Club 16382.340
07.09.2024 10:50:00 KH8T 10m 28091.618 FT8 American Samoa Riverbend Ranch Amateur Radio Club 16382.340
05.09.2024 16:37:00 Z62NS 17m 18101.923 FT8 Republic of Kosovo Naim Haxhi Sadiku 1101.110
05.09.2024 04:35:00 CY9C 160m 1837.915 FT8 Saint Paul Island C/O Murray Adams 5016.430
03.09.2024 12:54:00 9A1AD 15m 21075.190 FT8 Croatia Dejan Nadarevic 673.700
03.09.2024 12:50:00 FP/DC8TM 15m 21075.190 FT8 Saint Pierre & Miquelon Thomas Mueller 4838.640
03.09.2024 03:34:00 JY5IB 20m 14075.893 FT8 Jordan Nart Tahamouqa 2857.460
02.09.2024 03:14:00 CY9C 80m 3567.566 FT8 Saint Paul Island C/O Murray Adams 5016.430
31.08.2024 14:11:57 HA8KL 70cm 435308.730 SSB Hungary Fodor Antal 914.420 SAT RS-44 VU
31.08.2024 05:35:00 CY9C 80m 3567.329 FT8 Saint Paul Island C/O Murray Adams 5016.430
29.08.2024 10:00:00 CY9C 20m 14094.664 FT8 Saint Paul Island C/O Murray Adams 5016.430
28.08.2024 21:03:00 JH2FXK 30m 10138.054 FT8 Japan Shige Tsukeshiba 9591.990
28.08.2024 21:01:00 VR2VAZ 30m 10138.054 FT8 Hong Kong Lok Shui Fan 9312.790
28.08.2024 21:00:00 UW8SM 30m 10138.054 FT8 Ukraine Andrij Yanulyavichus 1236.980
28.08.2024 12:37:00 CY9C 15m 21091.646 FT8 Saint Paul Island C/O Murray Adams 5016.430
28.08.2024 03:31:00 CY9C 40m 7056.576 FT8 Saint Paul Island C/O Murray Adams 5016.430
27.08.2024 16:00:00 CY9C 20m 14094.000 FT8 Saint Paul Island C/O Murray Adams 5016.430
27.08.2024 15:30:00 CY9C 20m 14094.000 FT8 Saint Paul Island C/O Murray Adams 5016.430
27.08.2024 15:15:00 CY9C 20m 14094.000 FT8 Saint Paul Island C/O Murray Adams 5016.430
27.08.2024 14:50:16 CY9C 20m 14094.000 FT8 Saint Paul Island C/O Murray Adams 5016.430
27.08.2024 13:27:48 CY9C 20m 14094.000 FT8 Saint Paul Island C/O Murray Adams 5016.430
27.08.2024 04:09:00 CY9C 30m 10132.564 FT8 Saint Paul Island C/O Murray Adams 5016.430
26.08.2024 14:36:00 CY9C 10m 28091.541 FT8 Saint Paul Island C/O Murray Adams 5016.430
26.08.2024 12:02:00 CY9C 12m 24912.942 FT8 Saint Paul Island C/O Murray Adams 5016.430
26.08.2024 10:22:00 CY9C 17m 18095.971 FT8 Saint Paul Island C/O Murray Adams 5016.430
25.08.2024 09:25:46 S57A 70cm 435310.000 PKT Slovenia Boris Celik 408.620 SAT IO-117 UU
25.08.2024 09:24:54 US0SY 70cm 435310.000 PKT Ukraine Yarema Shpilchak . 1711.540 SAT IO-117 UU
24.08.2024 18:53:54 KS6T 70cm 435310.000 PKT United States Of America Stephen W Six 8382.360 SAT IO-117 UU
24.08.2024 18:50:48 W7FN 70cm 435310.000 PKT United States Of America David C Schaller 8353.230 SAT IO-117 UU
24.08.2024 18:49:35 NA5J 70cm 435310.000 PKT United States Of America Mark T Casciato 9062.170 SAT IO-117 UU
24.08.2024 18:47:59 K7OGW 70cm 435310.000 PKT United States Of America Dennis R Irish 8247.710 SAT IO-117 UU
24.08.2024 18:46:39 KD4OBQ 70cm 435310.000 PKT United States Of America Patrick M Kvitkauskas 8381.470 SAT IO-117 UU
24.08.2024 07:50:17 KH6J 20m 14227.900 USB Hawaii Koolau Amateur Radio Club 12278.550
23.08.2024 21:12:33 G4WFQ 70cm 435310.000 PKT England Dave G4wfq 866.280 SAT IO-117 UU
23.08.2024 21:05:09 G6UST 70cm 435310.000 PKT England Paul Drury 880.510 SAT IO-117 UU
23.08.2024 21:03:04 OL66EF 70cm 435310.000 PKT Czech Republic Spolek Radioamateru - Zeleznicaru / Association Of Railway Radio Amateurs 571.510 SAT IO-117 UU
23.08.2024 21:02:26 YQ60YODXC 70cm 435310.000 PKT Romania Federatia Romana De Radioamatorism Frr 1391.320 SAT IO-117 UU
23.08.2024 20:59:16 E70A 70cm 435310.000 PKT Bosnia-Herzegovina Darko Rusman 825.800 SAT IO-117 UU
23.08.2024 20:45:42 KK4TW 70cm 435310.000 PKT United States Of America James M Ricker 7520.530 SAT IO-117 UU
23.08.2024 20:38:26 W7FN 70cm 435310.000 PKT United States Of America David C Schaller 8353.230 SAT IO-117 UU
23.08.2024 16:20:02 K0JM 70cm 435310.000 PKT United States Of America Mark D Johns 7249.340 SAT IO-117 UU
23.08.2024 16:18:38 LU8ENU 70cm 435310.000 PKT Argentina Lu8enu Juan 11267.510 SAT IO-117 UU
23.08.2024 16:18:23 W8VZ 70cm 435310.000 PKT United States Of America Eugene A Scherrer, Jr. 6843.160 SAT IO-117 UU
22.08.2024 11:10:00 VK0DS 10m 28075.575 FT8 Antarctica David Scott 14058.250
22.08.2024 10:49:50 DL6UMR 70cm 435310.000 PKT Federal Republic Of Germany Michael Richter 646.570 SAT IO-117 UU
22.08.2024 04:35:00 D4UM 40m 7075.886 FT8 Cape Verde Aleksander Wieczorek 4462.040
21.08.2024 07:39:00 D4UM 17m 18101.886 FT8 Cape Verde Aleksander Wieczorek 4462.040
21.08.2024 07:36:00 E79DJ 17m 18101.886 FT8 Bosnia-Herzegovina Dea Lučić 777.220
21.08.2024 07:16:00 D4UM 20m 14075.886 FT8 Cape Verde Aleksander Wieczorek 4462.040
20.08.2024 19:50:00 D4UM 15m 21075.886 FT8 Cape Verde Aleksander Wieczorek 4462.040
20.08.2024 17:40:00 EB3JT 10m 28075.886 FT8 Spain Jordi Tarrida I Subirana 831.920
20.08.2024 17:39:00 LU2DKT 10m 28075.886 FT8 Argentina Eduardo Araujo 11272.400
20.08.2024 17:36:00 D4UM 10m 28075.886 FT8 Cape Verde Aleksander Wieczorek 4462.040
20.08.2024 08:16:00 WE9G/KH8 17m 18100.495 FT8 American Samoa Richard B Lewis 16395.350
20.08.2024 07:43:00 OJ0JR 17m 18095.495 FT8 Market Reef Henri Olander 1629.820
18.08.2024 05:23:00 D4UM 30m 10137.549 FT8 Cape Verde Aleksander Wieczorek 4630.160
18.08.2024 05:14:00 N5J 30m 10131.369 FT8 Palmyra & Jarvis Islands Dateline Dx Association 8469.090
17.08.2024 14:20:00 3V8SS 10m 28075.901 FT8 Tunisia Radio Club Station Of Tunisian Scouts 1254.000
16.08.2024 11:22:50 WP1RYL 10m 28074.000 FT8 Isle Of Man 8032.340
15.08.2024 13:51:00 TO8FP 15m 21091.681 FT8 Saint Pierre & Miquelon Saint Pierre & Miquelon Team 4768.140
14.08.2024 15:11:00 N5J 15m 21093.329 FT8 Palmyra & Jarvis Islands Dateline Dx Association 14704.600
14.08.2024 10:04:00 N5J 15m 21093.113 FT8 Palmyra & Jarvis Islands Dateline Dx Association 14704.600
14.08.2024 09:35:00 N5J 15m 21093.114 FT8 Palmyra & Jarvis Islands Dateline Dx Association 14704.600
13.08.2024 18:03:00 S57WO 40m 7075.688 FT8 Slovenia Bruno Sergas 431.970
13.08.2024 18:01:00 SU1AS 40m 7075.688 FT8 Egypt Ahmad Salaah 2661.770
13.08.2024 16:39:00 TU/TA2YGT 20m 14075.893 FT8 Cote d'Ivoire Yigitcan Cigir 4580.010
13.08.2024 16:15:00 SU1AS 12m 24920.893 FT4 Egypt Ahmad Salaah 15242.420
13.08.2024 16:10:00 SU1OK 12m 24920.893 FT4 Egypt Omar Said 2600.280
13.08.2024 15:25:00 TO8FP 10m 28092.893 FT8 Saint Pierre & Miquelon Saint Pierre & Miquelon Team 4768.140
13.08.2024 13:53:00 TO8FP 12m 24912.893 FT8 Saint Pierre & Miquelon Saint Pierre & Miquelon Team 4768.140
13.08.2024 12:15:00 TU/TA2YGT 10m 28075.893 FT8 Cote D'ivoire Yigitcan Cigir 4580.010
09.08.2024 21:13:00 N5J 15m 21092.963 FT8 Palmyra & Jarvis Islands Dateline Dx Association 14704.600
09.08.2024 20:42:00 N5J 15m 21092.999 FT8 Palmyra & Jarvis Islands Dateline Dx Association 14704.600
09.08.2024 08:35:00 JA7FLI 15m 21075.970 FT8 Japan Nori " Noriyuki Yoshida " 9289.670
09.08.2024 08:33:00 KH6JW 15m 21075.970 FT8 Hawaii Melvin P Vendiola 12288.890
09.08.2024 05:11:00 N5J 20m 14092.981 FT8 Palmyra & Jarvis Islands Dateline Dx Association 14704.600
08.08.2024 16:55:00 N5J 12m 24912.981 FT8 Palmyra & Jarvis Islands Dateline Dx Association 14704.600
07.08.2024 09:18:00 DL9DBF 2m 144174.943 FT8 Federal Republic Of Germany 365.040
07.08.2024 09:17:00 HB9DWR 2m 144174.943 FT8 Switzerland Pascal De Angelis 101.520
07.08.2024 05:11:00 N5J 17m 18097.500 FT8 Palmyra & Jarvis Islands Dateline Dx Association 14704.600
06.08.2024 19:37:00 F6FHZ 40m 7075.970 FT8 France Didier Selaquet 444.760
06.08.2024 19:35:00 S79VU 40m 7075.970 FT8 Seychelles Islands Ravi Shanker Pandit 7352.860
05.08.2024 20:10:00 PY2XB 6m 50315.025 FT8 Brazil Fred Calim Carvalho 9613.230
05.08.2024 19:55:00 JA6FIO 20m 14081.970 FT4 Japan Masayuki "Sai" Saionji 9328.920
05.08.2024 19:54:00 YL3NU 20m 14081.970 FT4 Latvia Sergei Sopnev 1607.470
05.08.2024 19:52:00 SU1AY 20m 14081.970 FT4 Egypt Ayman Aly 2600.280
05.08.2024 09:45:00 F1NZC 2m 144174.943 FT8 France Jean-Louis Damez 448.430
01.08.2024 14:22:35 GH5DX 70cm 435310.000 PKT Jersey Dx-World Radio Club 834.370 SAT IO-117 UU
31.07.2024 20:01:16 DM9EE 70cm 435310.000 PKT Federal Republic Of Germany Carsten-Thomas Dauer 532.930 SAT IO-117 UU
31.07.2024 20:01:02 N4AKV/R 70cm 435310.000 PKT European Russia Jonathan L Eernisse 5645.540 SAT IO-117 UU
31.07.2024 11:42:54 DL3NGN 70cm 435310.000 PKT Federal Republic Of Germany Thomas Arnold 326.230 SAT IO-117 UU
31.07.2024 11:41:53 BD8CBU 70cm 435310.000 PKT China Chen Shi 7950.610 SAT IO-117 UU
29.07.2024 19:25:49 KB1HY 70cm 435310.000 PKT United States Of America Peter L Budnik 6202.600 SAT IO-117 UU
29.07.2024 19:00:16 W0IR 70cm 435310.000 PKT United States Of America Dale A Hagert 7265.350 SAT IO-117 UU
29.07.2024 18:59:59 K0JM 70cm 435310.000 PKT United States Of America Mark D Johns 7249.340 SAT IO-117 UU
29.07.2024 11:25:52 DL/HB9EHP/P 20m 14285.000 USB Federal Republic Of Germany Hans Peter Naegeli 528.040
28.07.2024 21:20:08 F5KFF 70cm 435310.000 PKT France Radio Club De La Haute Ile F5kff / F6kgl 492.010 SAT IO-117 UU
28.07.2024 06:19:30 KH6WI 70cm 435310.000 PKT Hawaii Eric J Olson 12287.890 SAT IO-117 UU
27.07.2024 21:35:00 DO7BE 80m 3574.970 FT8 Federal Republic Of Germany Bernd Dok V03 869.170
27.07.2024 21:35:00 HB9SZV 80m 3574.970 FT8 Switzerland Thomas Favetto 61.600
27.07.2024 21:33:00 PY5EW 80m 3574.970 FT8 Brazil Andre Berzotti 9846.390
27.07.2024 21:31:00 Z62NS 80m 3574.970 FT8 Republic of Kosovo Naim Haxhi Sadiku 1101.110
27.07.2024 18:33:01 WA4VOC 70cm 435310.000 PKT United States Of America James R Schmidt 7291.810 SAT IO-117 UU
27.07.2024 14:09:04 YU4YY 70cm 435310.000 PKT Serbia Dragan Djordjevic 1158.260 SAT IO-117 UU
26.07.2024 20:00:18 W2LPL 70cm 435310.000 PKT United States Of America Leslie P Listwa 6393.290 SAT IO-117 UU
26.07.2024 19:55:48 KD2CFD 70cm 435310.000 PKT United States Of America Dale R Blankley 8164.540 SAT IO-117 UU
26.07.2024 19:52:34 N1NAZ 70cm 435310.000 PKT United States Of America George A Moranian 6028.920 SAT IO-117 UU
26.07.2024 19:51:00 WA4PGM 70cm 435310.000 PKT United States Of America Kyle P Chavis 6866.960 SAT IO-117 UU
26.07.2024 19:47:32 W2LPL 70cm 435310.000 PKT United States Of America Leslie P Listwa 6393.290 SAT IO-117 UU
26.07.2024 16:48:26 BG8KVC 70cm 435310.000 PKT China Xianghong Xia 8213.910 SAT IO-117 UU
26.07.2024 16:47:14 JK1OLT 70cm 435310.000 PKT Japan Tom "Tsutomu Kubota" 9528.060 SAT IO-117 UU
26.07.2024 16:46:42 JK1QAY 70cm 435310.000 PKT Japan Keiichiro Nakaya 9598.550 SAT IO-117 UU
22.07.2024 19:20:21 RN6MA 70cm 435310.000 PKT European Russia Victor Nesterenko 2503.100 SAT IO-117 UU
22.07.2024 05:34:00 VK7KO 17m 18101.831 FT8 Australia Kevin D Olds 16680.990
21.07.2024 10:22:00 K8R 15m 21093.500 FT8 American Samoa Tamas Pekarik 16369.550
20.07.2024 05:01:00 VK2/W7BRS 15m 21085.901 FT8 Lord Howe Island Jeff D Wandling 16534.330
19.07.2024 13:39:00 EW/RW9OA 15m 21075.318 FT8 Belarus Victor N. Bolyarsky 1651.050
19.07.2024 13:38:00 D2UY 15m 21075.318 FT8 Angola Mikalai Makeichyk 5859.470
14.07.2024 14:38:00 K8R 17m 18097.500 FT8 American Samoa Tamas Pekarik 16369.550
14.07.2024 13:09:49 JR7ANB 70cm 435310.000 PKT Japan 9397.630 SAT IO-117 U/U
14.07.2024 13:06:17 RA0FF 70cm 435310.000 PKT Asiatic Russia Eugene Popov 8653.660 SAT IO-117 UU
14.07.2024 13:06:08 JO4JKL 70cm 435310.000 PKT Japan Satoshi Nakamura 9315.240 SAT IO-117 UU
14.07.2024 13:05:22 JR2NPC 70cm 435310.000 PKT Japan Setsuo Sakata (Don) 9506.150 SAT IO-117 UU
14.07.2024 13:03:44 JE1BTJ 70cm 435310.000 PKT Japan Tuyoshi Ishihara 9566.530 SAT IO-117 UU
14.07.2024 13:02:50 JJ1GLK 70cm 435310.000 PKT Japan Yoshito Tsushima 9511.930 SAT IO-117 UU
14.07.2024 12:32:00 K8R 12m 24913.500 FT8 American Samoa Tamas Pekarik 16369.550
13.07.2024 21:41:00 JW/WE9G 30m 10137.948 FT8 Svalbard Richard B Lewis 3515.590
13.07.2024 19:32:09 NP4Z 15m 21304.500 USB Puerto Rico Felipe J Hernandez 7375.870
13.07.2024 19:29:58 VR2VRC 15m 21298.000 USB Hong Kong Yip Leung 9321.470
13.07.2024 19:26:20 LU3WC 10m 28498.500 USB Argentina Ariel Julian Fernandez 12310.800
13.07.2024 19:08:12 JH1GEX 20m 14342.400 USB Japan Komatsu Yutaka 9582.870
13.07.2024 16:10:00 K8R 15m 21093.500 FT8 American Samoa Tamas Pekarik 16369.550
13.07.2024 14:28:30 EX9HQ 10m 28512.100 USB Kyrgyzstan Amateur Radio Union Of The Kyrgyz Republic (Arukr) 5059.010
13.07.2024 14:25:58 V55AF 10m 28530.000 USB Namibia Afdxnet Dx Group 7768.040
13.07.2024 14:21:57 9Z4BM 10m 28408.000 USB Trinidad & Tobago Leon Singh 7664.410
13.07.2024 14:20:41 8P5A 10m 28393.000 USB Barbados Tom Georgens, W2sc 7287.030
13.07.2024 14:13:36 DJ7NT 70cm 435310.000 PKT Federal Republic Of Germany 398.730 SAT IO-117 U/U
13.07.2024 13:21:15 A41NN 15m 21303.000 USB Oman Mohammed Al Zadjali 5118.280
13.07.2024 13:19:55 B7HQ 15m 21236.000 USB China Crac Hq Station 7979.300
13.07.2024 13:16:30 W1AW/4 15m 21215.200 USB United States Of America Arrl Hq Operators Club 6186.700
13.07.2024 13:07:39 NV9L 15m 21368.100 USB United States Of America Valerie J Hotzfeld 7247.340
13.07.2024 13:05:34 C4W 15m 21223.000 USB Cyprus Marios 2449.620
13.07.2024 12:56:18 HB9HQ 20m 14245.842 SSB Switzerland Uska Clubcall 87.840
13.07.2024 08:12:00 K8R 20m 14090.500 FT8 American Samoa Tamas Pekarik 16369.550
13.07.2024 06:32:00 TO7PX 12m 24916.875 FT8 Reunion Island Giovanni Amoruso 8903.390
11.07.2024 13:59:18 JA4MMO 70cm 435310.000 PKT Japan Sadamu"Sam" Ito 9338.590 SAT IO-117 UU
11.07.2024 13:56:36 YO3CBZ 70cm 435310.000 PKT Romania Stefan Stefan 1401.660 SAT IO-117 UU
11.07.2024 13:55:24 JK6DXD 70cm 435310.000 PKT Japan Hiroyuki Nakayama 9324.800 SAT IO-117 UU
11.07.2024 13:54:22 JR6DI 70cm 435310.000 PKT Japan 9774.010 SAT IO-117 UU
11.07.2024 10:09:00 UR3VKB 10m 28075.875 FT8 Ukraine Alexandr Skalozub 1827.850
11.07.2024 10:07:00 JW/WE9G 10m 28075.875 FT8 Svalbard Richard B Lewis 3515.590
11.07.2024 07:36:21 G6UST 70cm 435310.000 PKT England Paul Drury 880.510 SAT IO-117 UU
07.07.2024 20:24:00 TR8CA 80m 3575.007 FT8 Gabon Alain Combelles 5180.100
07.07.2024 20:13:20 YV5NEA 70cm 435310.000 PKT Venezuela Angel Zambrano 8069.690 SAT IO-117 UU
07.07.2024 12:57:00 K8K 15m 21077.946 FT8 American Samoa Yuris Petersons Yl2gm 16369.110
06.07.2024 14:11:45 A92EE 70cm 435310.000 PKT Bahrain Mohammed Al Saie 4333.950 SAT IO-117 UU
05.07.2024 21:30:00 5Z4VJ 40m 7075.831 FT8 Kenya Andy Chadwick 6032.480
05.07.2024 21:27:00 OE9GWV 40m 7075.831 FT8 Austria Guntram Wagner 88.730
05.07.2024 21:25:00 DL0SOP 40m 7075.831 FT8 Federal Republic Of Germany Roland Knecht 834.260
05.07.2024 21:23:00 HS72KING 40m 7075.831 FT8 Thailand Special Event Call Sign 9020.480
05.07.2024 21:20:00 VK4CZ 10m 28075.926 FT8 Australia Scott Watson 16227.790
05.07.2024 07:56:00 3D2USU 12m 24916.926 FT8 Fiji Fallen King Activity 16560.690
05.07.2024 05:07:00 RU3FM 30m 10137.926 FT8 European Russia Nickolay Demidov 2236.360
05.07.2024 05:06:00 KJ8H 30m 10137.926 FT8 United States Of America Keith B Hutchinson 6893.640
05.07.2024 05:05:00 EA1IOK 30m 10137.926 FT8 Spain Miguel Angel Gacio Soaz 1321.930
05.07.2024 05:04:00 ZL2BX 30m 10137.926 FT8 New Zealand Alan Cresswell 18611.130
04.07.2024 16:18:00 3V8HP 12m 24917.047 FT8 Tunisia Pierre Hernandez 1478.490
03.07.2024 15:16:38 TR8CA 70cm 435310.000 PKT Gabon Alain Combelles 5180.100 SAT IO-117 UU
03.07.2024 15:16:09 G4PEN 70cm 435310.000 PKT England Bob Potts 1006.820 SAT IO-117 UU
03.07.2024 14:56:16 EG5WWA 20m 14285.000 USB Spain World Wide Award . 1229.310
03.07.2024 14:35:46 SX0WWA 20m 14202.000 USB Greece Panos Violistis 1575.220
03.07.2024 08:49:34 AB4YI 70cm 435310.000 PKT United States Of America Carol A De La Torre 7879.120 SAT IO-117 UU
03.07.2024 08:46:19 K5WO 70cm 435310.000 PKT United States Of America Robert W Kmak 8831.340 SAT IO-117 UU
30.06.2024 18:57:00 FS/W8HC 6m 50314.919 FT8 Saint Martin Hal L Turley 7128.140
30.06.2024 18:53:00 FG8OJ 6m 50314.919 FT8 Guadeloupe Bertrand Demarcq 7132.260
27.06.2024 21:08:18 N0GVK 70cm 435310.000 PKT United States Of America Curt S Pikschus 7987.970 SAT IO-117 UU
27.06.2024 21:01:03 NJ2DX 70cm 435310.000 PKT United States Of America Thomas E Kenny 6400.520 SAT IO-117 UU
27.06.2024 20:56:52 VP5/AA5UK 70cm 435310.000 PKT Turks & Caicos Islands Adrian D Engele 7500.850 SAT IO-117 UU
27.06.2024 20:52:30 KP4DGW 70cm 435310.000 PKT Puerto Rico Miguel O Navarro-Dominguez 7371.420 SAT IO-117 UU
27.06.2024 17:26:46 VU2YQ 70cm 435310.000 PKT India Amey Pandit 6893.200 SAT IO-117 UU
27.06.2024 13:50:46 JR8QFG 70cm 435310.000 PKT Japan Masaru Uzurahashi 8970.220 SAT IO-117 UU
27.06.2024 13:48:31 JA1COU 70cm 435310.000 PKT Japan Yutaka Murata 9563.300 SAT IO-117 UU
27.06.2024 13:46:45 JR1JYR 70cm 435310.000 PKT Japan Ken Takemoto 9592.770 SAT IO-117 UU
27.06.2024 13:46:12 JA1GZK 70cm 435310.000 PKT Japan Hiroyuki Kanaya 9536.170 SAT IO-117 UU
27.06.2024 13:44:25 JE1LFX 70cm 435310.000 PKT Japan Yoshihiro Shimizu 9620.570 SAT IO-117 UU
27.06.2024 13:43:37 JA6IRK 70cm 435310.000 PKT Japan 9683.720 SAT IO-117 UU
27.06.2024 07:06:30 VE2PLE 70cm 435310.000 PKT Canada Pascal Labranche 5781.520 SAT IO-117 UU
27.06.2024 07:06:23 UY2RA 70cm 435310.000 PKT Ukraine George Kasminin 1711.540 SAT IO-117 UU
27.06.2024 06:40:21 VE2PLE 70cm 435310.000 PKT Canada Pascal Labranche 5781.520 SAT IO-117 UU
27.06.2024 06:39:55 N6OIX 70cm 435310.000 PKT United States Of America Steven R Caudle 9566.310 SAT IO-117 UU
24.06.2024 18:29:48 EA8AQD 70cm 435310.000 PKT Canary Islands Jose Enrique Jeronimo Armas 2995.450 SAT IO-117 UU
24.06.2024 18:23:42 ON4CGZ 70cm 435310.000 PKT Belgium Gerdy De Craemer 595.640 SAT IO-117 UU
24.06.2024 18:13:47 SV1RXI 70cm 435310.000 PKT Greece Nikos Ntzanis 1402.990 SAT IO-117 UU
24.06.2024 18:07:17 F5LMG 70cm 435310.000 PKT France Philippe Truquet 868.500 SAT IO-117 UU
24.06.2024 17:59:20 9A/S58J/P 70cm 435310.000 PKT Croatia Janez Pungarsek 526.370 SAT IO-117 UU
23.06.2024 20:24:00 VK9LA 80m 3575.007 FT8 Lord Howe Island Yuris Petersons Yl2gm 16973.760
23.06.2024 18:59:00 T5/IT9HRK 30m 10137.802 FT8 Somalia Alex Alessandro 6066.060
23.06.2024 18:27:00 T5/IT9HRK 40m 7075.802 FT8 Somalia Alex Alessandro 6066.060
23.06.2024 12:09:00 J5JUA 10m 28075.802 FT8 Guinea-Bissau Joao Carlos Marinho 4613.370
20.06.2024 21:49:00 VK9LA 12m 24917.065 FT8 Lord Howe Island Yuris Petersons Yl2gm 16973.760
19.06.2024 08:26:31 F4LHE 70cm 435310.000 PKT France Jean-Marie Caillere 629.670 SAT IO-117 UU
18.06.2024 21:16:00 VK9LA 15m 21071.901 FT8 Lord Howe Island Yuris Petersons Yl2gm 16973.760
17.06.2024 14:49:47 BI8FFH 70cm 435310.000 PKT China Qichao Liu 8557.710 SAT IO-117 UU
17.06.2024 08:30:59 PA7RA 70cm 435310.000 PKT Netherlands Rien Aarden 578.850 SAT IO-117 UU
16.06.2024 18:12:00 VK9LA 40m 7075.901 FT8 Lord Howe Island Yuris Petersons Yl2gm 16973.760
16.06.2024 16:04:00 T5/IT9HRK 20m 14075.901 FT8 Somalia Alex Alessandro 6066.060
16.06.2024 12:49:00 5U5K 6m 50324.901 FT8 Niger Elvira Simoncini 3774.440
16.06.2024 09:53:00 JG1TSG 6m 50314.915 FT8 Japan Kazuya Shimono 9683.720
15.06.2024 19:40:00 DY100ZM 80m 3573.605 FT8 Philippines 10447.040
15.06.2024 19:32:00 5U5K 80m 3570.605 FT8 Niger Elvira Simoncini 3774.440
15.06.2024 19:10:00 5U5K 80m 3571.970 FT8 Niger Elvira Simoncini 3774.440
15.06.2024 16:39:00 5U5K 12m 24912.908 FT4 Niger Elvira Simoncini 3774.440
15.06.2024 14:15:29 UW4E 6m 50155.000 USB Ukraine Dnepr Contest Group Club Station 1711.540
15.06.2024 14:06:26 US4EX 6m 50169.000 USB Ukraine Oleg A. Zakharchenko 1945.710
14.06.2024 19:20:00 FT4GL 40m 7065.373 FT8 Glorioso Island Grande Glorieuse Glorioso Islands 7565.230
14.06.2024 19:11:00 FT4GL 40m 7065.613 FT8 Glorioso Island Grande Glorieuse Glorioso Islands 7565.230
14.06.2024 17:11:00 ON7GB 6m 50314.952 FT8 Belgium Hugo De Becker 559.620
14.06.2024 17:09:00 IN3EJX 6m 50314.952 FT8 Italy Paolo Lasci 196.140
14.06.2024 17:08:00 AI5I 6m 50314.952 FT8 United States Of America William Junor 8740.950
14.06.2024 17:01:00 KF5SM 6m 50314.952 FT8 United States Of America Tsutomu Shimada 8745.730
14.06.2024 16:24:00 N7KA 6m 50313.298 FT8 United States Of America Arne A Gjerning 8818.110
14.06.2024 14:51:00 K4PI 6m 50313.298 FT8 United States Of America Thomas M Greenway 7572.230
14.06.2024 08:59:00 G6UST 70cm 435310.000 PKT England Paul Drury 880.510 SAT IO-117 UU
14.06.2024 03:59:00 5U5K 30m 10131.298 FT8 Niger Elvira Simoncini 3774.440
13.06.2024 21:02:00 5U5K 40m 7077.313 FT8 Niger Elvira Simoncini 3774.440
13.06.2024 15:36:00 EW8CG 6m 50314.857 FT8 Belarus Vasily Schu 1704.200
11.06.2024 20:27:00 D44TWO 30m 10137.934 FT8 Cape Verde Harald Becker Df2wo 4630.820
